Golfer (* played last time) | Rounds | Low Score |
Last Score |
Handicap** | Points | Virtual Winnings |
|
---|---|---|---|---|---|---|---|
Chris Adler | 18 | 40 | 45 | 9 | 9 | $139 | |
Dawn Ambrosini | 11 | 50 | 50 | 17 | 4 | $27 | |
Dave Bartels * | 24 | 46 | 51 | 14 | 4 | $135 | |
Dave Bernard | 24 | 41 | 46 | 8 | 9 | $103 | |
Dennis Burns * | 28 | 39 | 46 | 7 | 9 | $172 | |
Bobby Charley * | 25 | 39 | 43 | 6 | 11 | $127 | |
Mike Collins | 15 | 43 | 55 | 11 | 5 | $99 | |
Keith Courtright | 17 | 39 | 50 | 6 | 9 | $98 | |
Bob Filas | 19 | 34 | 37 | 2 | 18 | $294 | |
Joe Fournier * | 21 | 37 | 43 | 5 | 13 | $216 | |
Randy Frye | 16 | 41 | 43 | 8 | 9 | $105 | |
Mike Gaydos * | 22 | 39 | 48 | 8 | 8 | $110 | |
Cindy Gonzalez | 24 | 42 | 47 | 10 | 5 | $87 | |
Brad Greenbush | 9 | 31 | 40 | -1 | 15 | $75 | |
Larry Hausser | 23 | 35 | 35 | 5 | 18 | $176 | |
Kendall Jackson | 18 | 46 | 53 | 13 | 3 | $95 | |
Kurt Johnson | 21 | 40 | 43 | 8 | 8 | $110 | |
Bob Kerwin * | 22 | 36 | 43 | 3 | 17 | $173 | |
Jim Klancher | 15 | 40 | 48 | 7 | 7 | $91 | |
Duck Kochevar | 10 | 44 | 49 | 9 | 7 | $44 | |
Jan Kochevar | 9 | 47 | 49 | 11 | 4 | $17 | |
Sal Lara * | 24 | 37 | 43 | 5 | 14 | $194 | |
Jan Libersher | 20 | 45 | 53 | 14 | 2 | $87 | |
Karen Lombardo | 6 | 51 | 52 | 16 | 3 | $34 | |
Terry Mangun | 21 | 36 | 42 | 5 | 12 | $137 | |
Linda McLaren * | 24 | 38 | 44 | 6 | 10 | $213 | |
Tony Moore * | 26 | 41 | 47 | 9 | 8 | $132 | |
Nancy Murphy | 20 | 43 | 47 | 11 | 7 | $86 | |
Rick Pelton | 15 | 37 | 44 | 5 | 10 | $55 | |
Larry Preboy | 23 | 39 | 45 | 7 | 10 | $139 | |
Tom Pucel | 10 | 43 | 47 | 9 | 7 | $25 | |
Tim Reading
* |
18 | 42 | 47 | 9 | 8 | $126 | |
Pat Riley | 18 | 45 | 51 | 13 | 7 | $95 | |
Clay Schulte * | 14 | 46 | 64 | 16 | 0 | $25 | |
Darvin Schulte * | 23 | 42 | 48 | 10 | 7 | $93 | |
Janet Seddon * | 27 | 45 | 54 | 14 | 3 | $182 | |
Dave Smith * | 27 | 48 | 50 | 15 | 6 | $144 | |
Jim Smith | 20 | 45 | 49 | 13 | 6 | $84 | |
Ray Smith | 20 | 42 | 43 | 8 | 11 | $128 | |
Mark Stevens | 19 | 40 | 44 | 8 | 9 | $75 | |
Bill Studer * | 24 | 36 | 40 | 3 | 16 | $160 | |
Mike Studer * | 19 | 36 | 41 | 3 | 14 | $98 | |
Steve Sumner * | 26 | 49 | 54 | 16 | 3 | $183 | |
Kathy Togliatti | 3 | 50 | 50 | 16 | 1 | $3 | |
David Trizna | 20 | 42 | 44 | 9 | 9 | $86 | |
Dan Vera * | 23 | 45 | 52 | 14 | 4 | $154 | |
Phyllis Videtich | 15 | 44 | 50 | 10 | 5 | $59 | |
Dave Werner * | 28 | 36 | 43 | 4 | 11 | $192 | |
John Wietlispach
* |
14 | 37 | 48 | 5 | 10 | $121 |
Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).