ThirstyNightGolf
View scores and more from previous seasons.

2023 Season    

Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap** Points Virtual
Winnings
Chris Adler Adler   18  40  45  9 9 $139  
Dawn Ambrosini Ambrosini Photo 11  50  50  17 4 $27  
Dave Bartels Bartels * Photo 24  46  51  14 4 $135  
Dave Bernard Bernard   24  41  46  8 9 $103  
Dennis Burns Burns *   28  39  46  7 9 $172  
Bobby Charley Charley * Photo 25  39  43  6 11 $127  
Mike Collins Collins Photo 15  43  55  11 5 $99  
Keith Courtright Courtright Photo 17  39  50  6 9 $98  
Bob Filas Filas Photo 19  34  37  2 18 $294  
Joe Fournier Fournier *   21  37  43  5 13 $216  
Randy Frye Frye   16  41  43  8 9 $105  
Mike Gaydos Gaydos * Photo 22  39  48  8 8 $110  
Cindy Gonzalez Gonzalez   24  42  47  10 5 $87  
Brad Greenbush   31  40  -1 15 $75  
Larry Hausser Hausser Photo 23  35  35  5 18 $176  
Kendall Jackson Jackson   18  46  53  13 3 $95  
Kurt Johnson Johnson   21  40  43  8 8 $110  
Bob Kerwin Kerwin * Photo 22  36  43  3 17 $173  
Jim Klancher Klancher Photo 15  40  48  7 7 $91  
Duck Kochevar Kochevar Photo 10  44  49  9 7 $44  
Jan Kochevar Kochevar Photo 47  49  11 4 $17  
Sal Lara Lara * Photo 24  37  43  5 14 $194  
Jan Libersher Libersher Photo 20  45  53  14 2 $87  
Karen Lombardo Lombardo   51  52  16 3 $34  
Terry Mangun Mangun   21  36  42  5 12 $137  
Linda McLaren McLaren * Photo 24  38  44  6 10 $213  
Tony Moore Moore *   26  41  47  9 8 $132  
Nancy Murphy Murphy   20  43  47  11 7 $86  
Rick Pelton Pelton   15  37  44  5 10 $55  
Larry Preboy Preboy Photo 23  39  45  7 10 $139  
Tom Pucel Pucel Photo 10  43  47  9 7 $25  
Tim Reading Reading *
greenie
Photo 18  42  47  9 8 $126  
Pat Riley Riley   18  45  51  13 7 $95  
Clay Schulte Schulte *   14  46  64  16 0 $25  
Darvin Schulte Schulte * Photo 23  42  48  10 7 $93  
Janet Seddon Seddon *   27  45  54  14 3 $182  
Dave Smith Smith * Photo 27  48  50  15 6 $144  
Jim Smith Smith Photo 20  45  49  13 6 $84  
Ray Smith Smith   20  42  43  8 11 $128  
Mark Stevens Stevens Photo 19  40  44  8 9 $75  
Bill Studer Studer *   24  36  40  3 16 $160  
Mike Studer Studer * Photo 19  36  41  3 14 $98  
Steve Sumner Sumner * Photo 26  49  54  16 3 $183  
Kathy Togliatti Togliatti Photo 50  50  16 1 $3  
David Trizna Trizna Photo 20  42  44  9 9 $86  
Dan Vera Vera * Photo 23  45  52  14 4 $154  
Phyllis Videtich Videtich Photo 15  44  50  10 5 $59  
Dave Werner Werner * Photo 28  36  43  4 11 $192  
John Wietlispach Wietlispach *
greenie
  14  37  48  5 10 $121  
49 active golfers
** Handicaps (9 hole) are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).