Golfer (* played last time) | Rounds | Low Score |
Last Score |
Handicap** | Points | Virtual Winnings |
EOY | |
---|---|---|---|---|---|---|---|---|
Chris Adler | 12 | 42 | 46 | 9 | 9 | $64 | $80 | |
Dawn Ambrosini | 7 | 49 | 51 | 17 | 3 | $13 | $105 | |
Dave Bartels * | 24 | 42 | 47 | 10 | 8 | $117 | $20 | |
Dave Bernard * | 20 | 40 | 44 | 8 | 9 | $121 | $40 | |
Dennis Burns * | 27 | 37 | 44 | 5 | 12 | $153 | $5 | |
Bobby Charley * | 24 | 38 | 42 | 6 | 12 | $125 | $20 | |
Mike Collins * | 17 | 41 | 47 | 12 | 7 | $66 | $55 | |
Keith Courtright * | 14 | 39 | 44 | 7 | 11 | $93 | $70 | |
Bob Filas * | 20 | 34 | 37 | 1 | 18 | $187 | $40 | |
Joe Fournier * | 22 | 34 | 43 | 7 | 12 | $172 | $30 | |
Randy Frye | 11 | 43 | 47 | 9 | 8 | $40 | $85 | |
Mike Gaydos * | 20 | 41 | 43 | 8 | 10 | $140 | $40 | |
Cindy Gonzalez * | 23 | 41 | 46 | 10 | 9 | $106 | $25 | |
Brad Greenbush | 4 | 31 | 37 | -1 | 19 | $73 | $120 | |
Tom Harper | 22 | 50 | 55 | 18 | 3 | $102 | $30 | |
Larry Hausser * | 22 | 34 | 44 | 3 | 16 | $167 | $30 | |
Kendall Jackson * | 21 | 44 | 52 | 13 | 3 | $110 | $35 | |
Kurt Johnson * | 20 | 39 | 39 | 8 | 14 | $165 | $40 | |
Bob Kerwin
* |
22 | 33 | 39 | 3 | 15 | $128 | $30 | |
Jim Klancher * | 15 | 39 | 49 | 8 | 8 | $82 | $65 | |
Duck Kochevar | 7 | 47 | 51 | 11 | 5 | $23 | $105 | |
Jan Kochevar | 7 | 48 | 48 | 13 | 5 | $17 | $105 | |
Lou Lakota | 8 | 41 | 42 | 6 | 10 | $69 | $100 | |
Sal Lara | 25 | 37 | 39 | 4 | 15 | $185 | $15 | |
Jan Libersher * | 19 | 46 | 48 | 15 | 5 | $107 | $45 | |
Karen Lombardo | 4 | 54 | 56 | 16 | 2 | $6 | $120 | |
Terry Mangun * | 17 | 35 | 42 | 4 | 16 | $143 | $55 | |
Linda McLaren * | 24 | 37 | 41 | 4 | 13 | $115 | $20 | |
Tony Moore * | 24 | 42 | 44 | 9 | 9 | $193 | $20 | |
Nancy Murphy | 22 | 43 | 51 | 12 | 4 | $65 | $30 | |
Rick Pelton | 12 | 38 | 44 | 7 | 12 | $50 | $80 | |
Larry Preboy * | 19 | 33 | 44 | 4 | 12 | $183 | $45 | |
Tom Pucel * | 21 | 40 | 43 | 8 | 11 | $122 | $35 | |
Tim Reading * | 14 | 38 | 42 | 7 | 13 | $95 | $70 | |
Pat Riley * | 21 | 42 | 54 | 12 | 2 | $105 | $35 | |
Clay Schulte * | 22 | 49 | 57 | 16 | 0 | $91 | $30 | |
Darvin Schulte * | 20 | 41 | 43 | 10 | 10 | $118 | $40 | |
Janet Seddon * | 24 | 46 | 47 | 13 | 7 | $108 | $20 | |
Dave Smith * | 28 | 46 | 52 | 13 | 5 | $114 | $0 | |
Jim Smith * | 17 | 43 | 46 | 11 | 8 | $111 | $55 | |
Mark Smith * | 28 | 38 | 49 | 9 | 6 | $143 | $0 | |
Ray Smith * | 21 | 39 | 47 | 7 | 10 | $122 | $35 | |
Jim Stasell * | 19 | 46 | 48 | 13 | 5 | $80 | $45 | |
Mark Stevens * | 16 | 37 | 43 | 6 | 11 | $87 | $60 | |
Guy Stewart * | 12 | 41 | 46 | 8 | 9 | $78 | $80 | |
Bill Studer * | 22 | 37 | 41 | 4 | 13 | $161 | $30 | |
Mike Studer * | 21 | 34 | 41 | 2 | 18 | $186 | $35 | |
Steve Sumner * | 27 | 44 | 48 | 13 | 7 | $160 | $5 | |
Dave Thomas | 12 | 40 | 50 | 5 | 8 | $48 | $80 | |
Kathy Togliatti | 1 | 55 | 55 | 16 | 0 | $135 | ||
David Trizna
* |
22 | 40 | 44 | 9 | 10 | $106 | $30 | |
Dan Vera * | 20 | 42 | 42 | 13 | 10 | $104 | $40 | |
Phyllis Videtich * | 11 | 44 | 51 | 11 | 5 | $37 | $85 | |
Dave Vivian * | 17 | 41 | 42 | 7 | 12 | $95 | $55 | |
Gloria Vivian | 12 | 57 | 69 | 23 | 1 | $60 | $80 | |
Joe Vranich * | 11 | 42 | 53 | 11 | 6 | $61 | $85 | |
Dave Werner * | 26 | 36 | 41 | 4 | 13 | $171 | $10 | |
John Wietlispach | 12 | 39 | 46 | 6 | 11 | $97 | $80 |
Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).