Some interesting figures for the past 23 years.
...Since Steve started keeping track.
Best Score: 7
shot by...
Cindy Gonzalez on 2025-06-19
Top 30 players with most rounds played.
Steve Sumner - 605 | Dave Werner - 597 | Jim Smith - 596 | Dave Bartels - 587 |
Bob Kerwin - 578 | Mike Studer - 562 | Linda McLaren - 555 | Mike Gaydos - 527 |
Larry Preboy - 515 | Jan Kochevar - 508 | Dave Smith - 506 | Eddie Luzbetak - 480 |
Keith Courtright - 478 | Mark Stevens - 471 | Tim Reading - 464 | Bob Filas - 458 |
Jimmer Militelo - 451 | Jim Klancher - 448 | Dave Thomas - 434 | Phyllis Videtich - 404 |
Dan Vera - 398 | Mike Collins - 398 | Tom Pucel - 379 | Sal Lara - 374 |
Bob Scagnelli - 368 | Duck Kochevar - 364 | Darvin Schulte - 357 | Larry Hausser - 347 |
Bob Smith - 337 | David Trizna - 333 |
Total Greenies:
Bob Filas - 38 | Bob Kerwin - 37 |
Linda McLaren - 33 | Mike Studer - 32 | Dan Plutz - 25 | Joe Fournier - 24 |
Larry Hausser - 23 | Dave Werner - 19 | Mike Gaydos - 19 | Dave Bartels - 18 |
Al Frankovich - 18 | Sal Lara - 18 | Tony Scagnelli - 16 | Jim Klancher - 15 |
Larry Preboy - 15 | Phyllis Videtich - 14 | David Trizna - 14 | Steve Sumner - 13 |
Jimmer Militelo - 13 | Tim Reading - 13 | Mark Stevens - 13 | Bobby Charley - 12 |
Tom Pucel - 12 | Dennis Burns - 12 | Dave Thomas - 12 | Kurt Johnson - 12 |
John Jackson - 11 | Dave Sowa - 10 | Janet Seddon - 10 | Darvin Schulte - 10 |
Cindy Gonzalez - 10 | Keith Courtright - 9 | Steve Barichello - 9 | Mark Nelson - 8 |
Dan Vera - 8 | Duck Kochevar - 8 | Bruce Nelson - 7 | Pat Riley - 6 |
Tony Moore - 6 | Chris Adler - 6 | Bill Studer - 6 | Clay Schulte - 6 |
Terry Mangun - 6 | Mike Fazio - 5 | Jim Smith - 5 | John Wietlispach - 5 |
Nancy Murphy - 5 | Mike Collins - 5 | Jason Vavra - 4 | Stan Demsky - 4 |
Dave Bernard - 4 | Bill Gabel - 4 | Tom Moretti - 4 | Jan Kochevar - 4 |
Steve Shroba - 4 | Alan Sowa - 4 | Judi Scagnelli - 4 | Ray Smith - 3 |
Dawn Ambrosini - 3 | Jim Smolucka - 3 | Mark Smith - 3 | Sharon Espe - 3 |
Brian Sarna - 3 | Dave Smith - 3 | Larry Collins - 2 | Jan Libersher - 2 |
Joe Vranich - 2 | Kyle Smolucka - 2 | Greg Glomb - 2 | Ray Rub - 2 |
Rip Cornelius - 2 | Puddy Hettman - 2 | Jim Eklund - 2 | Kendall Jackson - 2 |
Mark Guildenzoph - 2 | Eddie Luzbetak - 2 | John Espe - 2 | Dick Branz - 2 |
Steve Yankey - 2 | Andy Creevy - 2 | Joe Viscum - 1 | John Petkewicz - 1 |
Gloria Vivian - 1 | Steven Benegas - 1 | Keith Howen - 1 | Bob Miller - 1 |
Larry Kozak - 1 | Tom Lathrop - 1 | Guy Stewart - 1 | Bob Smith - 1 |
Nate David - 1 | Dan Belcher - 1 | Bob Scagnelli - 1 | Jim Sealy - 1 |
Jim Davidson - 1 | Scott Wyss - 1 | Brad Greenbush - 1 | Tom Harper - 1 |
Rick Flynn - 1 | Doug Dralle - 1 | Sam Studer - 1 | Rusty Schelling - 1 |
Karen Lombardo - 1 | Fred Maske - 1 |
Largest Group each year
2025 = 41
2024 = 50
2023 = 52
2022 = 51
2021 = 50
2020 = 49
2019 = 53
2018 = 55
2017 = 52
2016 = 51
2015 = 60
2014 = 59
2013 = 55
2012 = 53
2011 = 56
2010 = 56
2009 = 60
2008 = 61
2007 = 57
2006 = 55
2005 = 59
2004 = 56
2003 = 59
2002 = 61
Our largest group was
61 on 2008-06-26.
Our smallest group was
5 on 2002-05-16.
15629 total rounds of golf (Approximately $343,838 in cart and greens fees).
78,145 beers consumed (257,879).
5,470 bags of popcorn and
6,252 dogs or brats.
We have traveled
48,166 miles over the turf.
Virtual $ winners.
The largest win in a single night was
Dan Mahalik ($420) on 2007-05-03.
Dave Bartels won the smallest amount so far ($2) on 2025-07-03.
$
96,036 total "virtual" dollars won.