Gaydos, Mike

Selected Date: 12/21/2024
'Login' to Edit Scores
Prev round: 2024-10-24, score 43, 11 pts.
Prev Average: 10

2024-04-18 - Score: 46 - Pts: 8 (8)
2024-04-25 - Score: 45 - Pts: 9 (9)   $4.00
2024-05-02 - Score: 46 - Pts: 9 (9)   $20.00 *
2024-05-16 - Score: 46 - Pts: 8 (8)   $20.00 *
2024-05-23 - Score: 42 - Pts: 11 (10)   $7.00
2024-06-20 - Score: 42 - Pts: 12 (11)   $7.00
2024-06-27 - Score: 41 - Pts: 13 (12)   $7.00
2024-07-11 - Score: 41 - Pts: 15 (14)   $12.00
2024-07-18 - Score: 46 - Pts: 8 (12)
2024-07-25 - Score: 46 - Pts: 8 (10)
2024-08-01 - Score: 42 - Pts: 12 (11)   $5.00
2024-08-15 - Score: 45 - Pts: 9 (10)
2024-08-22 - Score: 44 - Pts: 11 (11)   $24.00 *
2024-09-05 - Score: 47 - Pts: 7 (9)
2024-09-12 - Score: 50 - Pts: 5 (7)
2024-09-19 - Score: 44 - Pts: 10 (9)   $9.00
2024-09-26 - Score: 45 - Pts: 9 (9)
2024-10-03 - Score: 44 - Pts: 10 (10)   $6.00
2024-10-10 - Score: 47 - Pts: 7 (8)
2024-10-24 - Score: 43 - Pts: 11 (10)   $19.00
( # ) = Calculated Points.
( # ?) = Temp best guess from last 2 rounds.

Jump to next golfer
Enter 999 to delete round.

Skins Game Scores
1 4 3
2 5 8
3 6 9