Home
Golfers
Winners
Smith, Mark
Selected Date:
12/21/2024
Score
Points
No Greenie
Yes $20
'Login' to Edit Scores
Prev round: 2024-10-24, score 49, 6 pts.
Prev Average: 6
2024-04-11 - Score: 48 - Pts: 10 (10) $20.00
*
2024-04-18 - Score: 48 - Pts: 6 (8)
2024-04-25 - Score: 50 - Pts: 5 (6)
2024-05-02 - Score: 45 - Pts: 9 (8) $20.00
2024-05-09 - Score: 45 - Pts: 9 (9) $24.00
*
2024-05-16 - Score: 51 - Pts: 1 (7)
2024-05-23 - Score: 47 - Pts: 8 (8) $2.00
2024-05-30 - Score: 48 - Pts: 8 (8)
2024-06-06 - Score: 47 - Pts: 7 (7)
2024-06-13 - Score: 46 - Pts: 8 (8) $3.00
2024-06-20 - Score: 44 - Pts: 10 (9) $7.00
2024-06-27 - Score: 48 - Pts: 8 (8)
2024-07-11 - Score: 50 - Pts: 8 (8)
2024-07-18 - Score: 46 - Pts: 11 (10) $9.00
2024-07-25 - Score: 46 - Pts: 9 (9)
2024-08-01 - Score: 45 - Pts: 9 (9)
2024-08-08 - Score: 48 - Pts: 6 (7)
2024-08-15 - Score: 47 - Pts: 8 (8) $5.00
2024-08-22 - Score: 49 - Pts: 8 (8)
2024-08-29 - Score: 43 - Pts: 11 (10) $10.00
2024-09-05 - Score: 41 - Pts: 14 (12) $12.00
2024-09-12 - Score: 38 - Pts: 17 (15) $31.00
2024-09-19 - Score: 46 - Pts: 10 (13)
2024-09-26 - Score: 43 - Pts: 11 (12)
2024-10-03 - Score: 45 - Pts: 11 (11)
2024-10-10 - Score: 49 - Pts: 8 (9)
2024-10-17 - Score: 49 - Pts: 6 (7)
2024-10-24 - Score: 49 - Pts: 6 (6)
( # ) = Calculated Points.
( # ?) = Temp best guess from last 2 rounds.
Jump to next golfer
<-- List
Enter 999 to delete round.
Skins Game Scores
1
4
3
2
5
8
3
6
9