Home
Golfers
Winners
Studer, Bill
Selected Date:
12/21/2024
Score
Points
No Greenie
Yes $20
'Login' to Edit Scores
Prev round: 2024-10-24, score 41, 13 pts.
Prev Average: 13
2024-04-11 - Score: 37 - Pts: 20 (18) $25.00
2024-04-18 - Score: 41 - Pts: 13 (16)
2024-04-25 - Score: 40 - Pts: 16 (16)
2024-05-02 - Score: 38 - Pts: 17 (17) $6.00
2024-05-23 - Score: 41 - Pts: 13 (15)
2024-05-30 - Score: 38 - Pts: 16 (16) $5.00
2024-06-06 - Score: 38 - Pts: 16 (16)
2024-06-13 - Score: 45 - Pts: 9 (14)
2024-06-20 - Score: 42 - Pts: 13 (13)
2024-06-27 - Score: 39 - Pts: 15 (14) $27.00
*
2024-07-11 - Score: 41 - Pts: 13 (13)
2024-07-18 - Score: 44 - Pts: 10 (11)
2024-07-25 - Score: 40 - Pts: 14 (13) $16.00
2024-08-01 - Score: 40 - Pts: 14 (14) $2.00
2024-08-08 - Score: 44 - Pts: 11 (12) $20.00
*
2024-08-22 - Score: 38 - Pts: 18 (15) $28.00
2024-09-05 - Score: 41 - Pts: 13 (14)
2024-09-19 - Score: 37 - Pts: 18 (16) $12.00
2024-09-26 - Score: 41 - Pts: 14 (15)
2024-10-03 - Score: 42 - Pts: 13 (14) $20.00
*
2024-10-10 - Score: 42 - Pts: 12 (13)
2024-10-24 - Score: 41 - Pts: 13 (13)
( # ) = Calculated Points.
( # ?) = Temp best guess from last 2 rounds.
Jump to next golfer
<-- List
Enter 999 to delete round.
Skins Game Scores
1
4
3
2
5
8
3
6
9