Burns, Dennis

Selected Date: 12/21/2024
'Login' to Edit Scores
Prev round: 2024-10-24, score 44, 10 pts.
Prev Average: 12

2024-04-11 - Score: 39 - Pts: 16 (13)   $45.00
2024-04-18 - Score: 41 - Pts: 13 (13)
2024-04-25 - Score: 44 - Pts: 12 (12)
2024-05-02 - Score: 42 - Pts: 12 (12)
2024-05-09 - Score: 42 - Pts: 12 (12)
2024-05-16 - Score: 38 - Pts: 16 (14)   $26.00
2024-05-23 - Score: 42 - Pts: 12 (13)
2024-05-30 - Score: 44 - Pts: 11 (12)
2024-06-06 - Score: 44 - Pts: 10 (11)
2024-06-13 - Score: 40 - Pts: 14 (13)   $11.00
2024-06-20 - Score: 44 - Pts: 10 (11)
2024-07-11 - Score: 42 - Pts: 13 (12)   $8.00
2024-07-18 - Score: 44 - Pts: 10 (11)
2024-07-25 - Score: 47 - Pts: 11 (11)
2024-08-01 - Score: 40 - Pts: 19 (15)   $21.00
2024-08-08 - Score: 41 - Pts: 13 (14)
2024-08-15 - Score: 46 - Pts: 12 (13)
2024-08-22 - Score: 44 - Pts: 10 (11)
2024-08-29 - Score: 40 - Pts: 15 (13)   $14.00
2024-09-05 - Score: 38 - Pts: 18 (16)   $16.00
2024-09-12 - Score: 40 - Pts: 14 (15)
2024-09-19 - Score: 37 - Pts: 18 (17)   $9.00
2024-09-26 - Score: 45 - Pts: 10 (15)
2024-10-03 - Score: 43 - Pts: 11 (13)
2024-10-10 - Score: 42 - Pts: 14 (14)   $3.00
2024-10-17 - Score: 40 - Pts: 14 (14)
2024-10-24 - Score: 44 - Pts: 10 (12)
( # ) = Calculated Points.
( # ?) = Temp best guess from last 2 rounds.

Jump to next golfer
Enter 999 to delete round.

Skins Game Scores
1 4 3
2 5 8
3 6 9