Golfer (* played last time) | Rounds | Low Score |
Last Score |
Handicap** | Points | Virtual Winnings |
|
---|---|---|---|---|---|---|---|
Dawn Ambrosini * | 24 | 44 | 46 | 11 | 8 | $70 | |
Dave Bartels * | 29 | 40 | 43 | 8 | 9 | $185 | |
Bobby Charley | 14 | 35 | 40 | 3 | 13 | $94 | |
Mike Collins * | 16 | 43 | 44 | 12 | 7 | $86 | |
Keith Courtright * | 20 | 38 | 47 | 7 | 10 | $116 | |
Bob Filas * | 20 | 33 | 35 | -0 | 18 | $202 | |
Joe Fournier * | 24 | 36 | 37 | 4 | 14 | $192 | |
Mike Gaydos * | 26 | 41 | 46 | 7 | 6 | $186 | |
Cindy Gonzalez * | 27 | 40 | 46 | 10 | 6 | $139 | |
Larry Hausser * | 22 | 33 | 40 | 2 | 15 | $147 | |
Kurt Johnson * | 23 | 38 | 41 | 5 | 13 | $98 | |
Bob Kerwin
* |
23 | 33 | 37 | 1 | 18 | $188 | |
Jim Klancher * | 15 | 38 | 42 | 6 | 10 | $131 | |
Duck Kochevar * | 25 | 42 | 46 | 9 | 7 | $145 | |
Jan Kochevar * | 26 | 43 | 47 | 10 | 5 | $100 | |
Sal Lara * | 23 | 38 | 41 | 5 | 11 | $128 | |
Jan Libersher * | 12 | 50 | 53 | 16 | 2 | $23 | |
Linda McLaren | 28 | 35 | 41 | 4 | 12 | $177 | |
Nancy Murphy | 26 | 43 | 49 | 11 | 4 | $102 | |
Larry Preboy * | 27 | 33 | 38 | 3 | 15 | $227 | |
Tom Pucel * | 29 | 38 | 39 | 6 | 13 | $161 | |
Tim Reading * | 24 | 36 | 36 | 5 | 14 | $123 | |
Pat Riley | 5 | 45 | 48 | 14 | 6 | $28 | |
Clay Schulte | 12 | 45 | 45 | 13 | 7 | $31 | |
Darvin Schulte | 11 | 41 | 44 | 10 | 9 | $67 | |
Dave Smith * | 23 | 46 | 48 | 14 | 5 | $106 | |
Jim Smith * | 29 | 39 | 44 | 6 | 10 | $158 | |
Mark Stevens * | 25 | 36 | 38 | 4 | 14 | $157 | |
Mike Studer * | 27 | 32 | 38 | 1 | 19 | $185 | |
Steve Sumner * | 29 | 39 | 45 | 10 | 7 | $156 | |
Dave Thomas * | 20 | 33 | 41 | 4 | 12 | $138 | |
Kathy Togliatti | 11 | 47 | 53 | 13 | 3 | $33 | |
David Trizna * | 23 | 36 | 42 | 5 | 12 | $167 | |
Dan Vera * | 25 | 39 | 39 | 9 | 9 | $189 | |
Phyllis Videtich * | 24 | 41 | 44 | 10 | 7 | $140 | |
Joe Vranich | 13 | 40 | 46 | 11 | 8 | $71 | |
Dave Werner * | 25 | 38 | 38 | 6 | 12 | $184 |
Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).